Nutrition Facts | ||
---|---|---|
Serving Size: | 1 Pouch | |
Amount Per Serving | ||
Calories | 70 | |
Fat Cal | 20 | |
Amount | % Daily Value* | |
Total Fat | 2g | 3% |
Sodium | 10mg | 0% |
Potassium | 70mg | 2% |
Total Carb | 10g | 3% |
Dietary Fiber | 4g | 16% |
Sugars | 7g | |
Protein | 2g | 4% |
Calcium | 4% | |
Iron | 2% | |
Not a significant source of Sat Fat, Trans Fat, Cholest, Vit A or Vit.C. | ||
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Additional Facts | ||
Omega-3 | 1200mg | |
Omega-6 | 400mg | |
Omega-9 | 210mg | |
Ingredients:hydrated organic chia seeds (water, organic chia seeds), organic banana puree, organic raspberry puree, organic apple juice concentrate, organic beet puree, organic natural berry flavors, citric acid, fruit and vegetable juice for color. |
$ 5.99
The taste of freshly-picked, delicious, juicy Raspberries is mixed with vitamins and rich Beets to create this healthy, tasty vitality snack. Delicious at room temperature or chilled, the Wild Raspberry Chia Squeeze is a heavenly treat anywhere, anytime!
Our organic chia seeds are infused with delicious fruits and vegetables to create a convenient, fun and tasty snack for active people of all ages. With essential Omega-3, plant-based protein, and fiber, Chia Squeeze is a satisfying anytime snack that naturally provides the vitality to power your soul's purpose. Squeeze some natural vitality and powerful nutrients into your day!
This box contains 4 Wild Raspberry Chia Squeezes so you can share the magic of chia with your friends and family!
Chia + Fruit + Vegetables
Nutrition Facts | ||
---|---|---|
Serving Size: | 1 Pouch | |
Amount Per Serving | ||
Calories | 70 | |
Fat Cal | 20 | |
Amount | % Daily Value* | |
Total Fat | 2g | 3% |
Sodium | 10mg | 0% |
Potassium | 70mg | 2% |
Total Carb | 10g | 3% |
Dietary Fiber | 4g | 16% |
Sugars | 7g | |
Protein | 2g | 4% |
Calcium | 4% | |
Iron | 2% | |
Not a significant source of Sat Fat, Trans Fat, Cholest, Vit A or Vit.C. | ||
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Additional Facts | ||
Omega-3 | 1200mg | |
Omega-6 | 400mg | |
Omega-9 | 210mg | |
Ingredients:hydrated organic chia seeds (water, organic chia seeds), organic banana puree, organic raspberry puree, organic apple juice concentrate, organic beet puree, organic natural berry flavors, citric acid, fruit and vegetable juice for color. |