Nutrition Facts | ||
---|---|---|
Serving Size: | 1 Pouch | |
Amount Per Serving | ||
Calories | 70 | |
Fat Cal | 20 | |
Amount | % Daily Value* | |
Total Fat | 2g | 3% |
Sodium | 10mg | 0% |
Potassium | 70mg | 2% |
Total Carb | 10g | 3% |
Dietary Fiber | 4g | 16% |
Sugars | 7g | |
Protein | 2g | 4% |
Calcium | 4% | |
Iron | 2% | |
Not a significant source of Sat Fat, Trans Fat, Cholest, Vit A or Vit.C. | ||
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Additional Facts | ||
Omega-3 | 1200mg | |
Omega-6 | 400mg | |
Omega-9 | 210mg | |
Ingredients: hydrated organic chia seeds (water, organic chia seeds), organic banana puree, organic mango puree, organic apple juice concentrate, organic lemon juice, organic spirulina, organic chlorella, organic natural mango flavor, citric acid, organic kale, organic natural pineapple flavor. |
$ 21.99
Nutrition Facts | ||
---|---|---|
Serving Size: | 1 Pouch | |
Amount Per Serving | ||
Calories | 70 | |
Fat Cal | 20 | |
Amount | % Daily Value* | |
Total Fat | 2g | 3% |
Sodium | 10mg | 0% |
Potassium | 70mg | 2% |
Total Carb | 10g | 3% |
Dietary Fiber | 4g | 16% |
Sugars | 7g | |
Protein | 2g | 4% |
Calcium | 4% | |
Iron | 2% | |
Not a significant source of Sat Fat, Trans Fat, Cholest, Vit A or Vit.C. | ||
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Additional Facts | ||
Omega-3 | 1200mg | |
Omega-6 | 400mg | |
Omega-9 | 210mg | |
Ingredients: hydrated organic chia seeds (water, organic chia seeds), organic banana puree, organic mango puree, organic apple juice concentrate, organic lemon juice, organic spirulina, organic chlorella, organic natural mango flavor, citric acid, organic kale, organic natural pineapple flavor. |