Nutrition Facts | ||
---|---|---|
Serving Size | 1 Tablespoon (12g) | |
Servings Per Container | About 14 | |
Amount Per Serving | ||
Calories | 60 | |
Fat Cal | 30 | |
Amount | % Daily Value* | |
Total Fat | 4g | 6% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carb | 4g | 1% |
Dietary Fiber | 4g | 16% |
Sugars | 0g | |
Protein | 3g | 6% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 6% | |
Iron | 4% | |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Additional Facts | ||
Omega-3 | 2430mg | |
Omega-6 | 680mg | |
Omega-9 | 280mg | |
Ingredients: organic chia seeds |
$ 4.99 $ 3.49
We LOVE Chia! That's why we use only the highest quality, USDA Certified Organic, Non-GMO Verified chia seeds in all of our Mamma Chia offerings. We are delighted to share these magical seeds so you can create delicious chia dishes in your own kitchen!
Chia seeds deliver Omega-3, antioxidants, plant-based protein and fiber making them a wonderful addition to salads, smoothies, baked goods and so many more tasty dishes! Our Organic Chia Seeds will naturally provide the vitality you need to power your soul’s purpose.
Each tablespoon of chia contains:
Nutrition Facts | ||
---|---|---|
Serving Size | 1 Tablespoon (12g) | |
Servings Per Container | About 14 | |
Amount Per Serving | ||
Calories | 60 | |
Fat Cal | 30 | |
Amount | % Daily Value* | |
Total Fat | 4g | 6% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carb | 4g | 1% |
Dietary Fiber | 4g | 16% |
Sugars | 0g | |
Protein | 3g | 6% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 6% | |
Iron | 4% | |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Additional Facts | ||
Omega-3 | 2430mg | |
Omega-6 | 680mg | |
Omega-9 | 280mg | |
Ingredients: organic chia seeds |