Nutrition Facts | ||
---|---|---|
Serving Size: | 1 Pouch | |
Amount Per Serving | ||
Calories | 70 | |
Fat Cal | 20 | |
Amount | % Daily Value* | |
Total Fat | 2g | 3% |
Sodium | 10mg | 0% |
Potassium | 80mg | 2% |
Total Carb | 10g | 5% |
Dietary Fiber | 4g | 16% |
Sugars | 7g | |
Protein | 2g | 4% |
Calcium | 4% | |
Iron | 2% | |
Not a significant source of Sat Fat, Trans Fat, Cholest, Vit A or Vit.C. | ||
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Additional Facts | ||
Omega-3 | 1200mg | |
Omega-6 | 400mg | |
Omega-9 | 210mg | |
Ingredients: hydrated organic chia seeds (water, organic chia seeds), organic apple puree, organic apple juice concentrate, organic cherry juice concentrate, organic beet juice concentrate, organic natural cherry flavors, citric acid, fruit and vegetable juice for color. |
$ 11.49
Our organic chia seeds are infused with delicious fruits and vegetables to create a convenient, fun and tasty snack for active people of all ages. Fueled with essential Omega-3, plant-based protein, and fiber, Chia Squeeze is a satisfying anytime snack that naturally provides the vitality to power your soul’s purpose.
Chia + Fruit + VegetablesNutrition Facts | ||
---|---|---|
Serving Size: | 1 Pouch | |
Amount Per Serving | ||
Calories | 70 | |
Fat Cal | 20 | |
Amount | % Daily Value* | |
Total Fat | 2g | 3% |
Sodium | 10mg | 0% |
Potassium | 80mg | 2% |
Total Carb | 10g | 5% |
Dietary Fiber | 4g | 16% |
Sugars | 7g | |
Protein | 2g | 4% |
Calcium | 4% | |
Iron | 2% | |
Not a significant source of Sat Fat, Trans Fat, Cholest, Vit A or Vit.C. | ||
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Additional Facts | ||
Omega-3 | 1200mg | |
Omega-6 | 400mg | |
Omega-9 | 210mg | |
Ingredients: hydrated organic chia seeds (water, organic chia seeds), organic apple puree, organic apple juice concentrate, organic cherry juice concentrate, organic beet juice concentrate, organic natural cherry flavors, citric acid, fruit and vegetable juice for color. |