Nutrition Facts | ||
---|---|---|
Serving Size: | 1 Pouch | |
Amount Per Serving | ||
Calories | 80 | |
Fat Cal | 30 | |
Amount | % Daily Value* | |
Total Fat | 3g | 5% |
Sodium | 10mg | 0% |
Potassium | 80mg | 2% |
Total Carb | 10g | 3% |
Dietary Fiber | 4g | 16% |
Sugars | 7g | |
Protein | 2g | 4% |
Calcium | 4% | |
Iron | 2% | |
Not a significant source of Sat Fat, Trans Fat, Cholest, Vit A or Vit.C. | ||
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Additional Facts | ||
Omega-3 | 1200mg | |
Omega-6 | 400mg | |
Omega-9 | 210mg | |
Ingredients: hydrated organic chia seeds (water, organic chia seeds), organic mango puree, organic banana puree, organic apple juice concentrate, organic carrot puree, organic coconut cream, organic pineapple juice concentrate, organic orange juice concentrate, organic natural mango flavor, citric acid, organic natural coconut flavor. |
$ 11.49
Nutrition Facts | ||
---|---|---|
Serving Size: | 1 Pouch | |
Amount Per Serving | ||
Calories | 80 | |
Fat Cal | 30 | |
Amount | % Daily Value* | |
Total Fat | 3g | 5% |
Sodium | 10mg | 0% |
Potassium | 80mg | 2% |
Total Carb | 10g | 3% |
Dietary Fiber | 4g | 16% |
Sugars | 7g | |
Protein | 2g | 4% |
Calcium | 4% | |
Iron | 2% | |
Not a significant source of Sat Fat, Trans Fat, Cholest, Vit A or Vit.C. | ||
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Additional Facts | ||
Omega-3 | 1200mg | |
Omega-6 | 400mg | |
Omega-9 | 210mg | |
Ingredients: hydrated organic chia seeds (water, organic chia seeds), organic mango puree, organic banana puree, organic apple juice concentrate, organic carrot puree, organic coconut cream, organic pineapple juice concentrate, organic orange juice concentrate, organic natural mango flavor, citric acid, organic natural coconut flavor. |